My Station Weather Conditions
Observations are powered by a Personal Weather Station
14,9 °C
Feels like: 11,7 °C
| High | Low |
| 14,9 °C | 1,3 °C |
SE
132°
| Speed | Gust | |
| 10 | 16 | |
| km/h | ||
| Barometer | |
| Cloud Base | 2211 m |
| Visibility | N/A |
| Dew Point | 3,7 °C |
| Outside Humidity | 47% |
| Rain | 0,0 mm 0,0 mm/hr |
| UV Index | 2,4 |
| Radiation | 652 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 14,9 °C | Low: | 1,3 °C |
| Average Wind: | 1 km/h | Highest Wind: | 16 km/h |
| Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
| High: | 21,5 °C | Low: | -3,2 °C |
| Average Wind: | 3 km/h | Highest Wind: | 40 km/h |
| Total Rain: | 9,0 mm | Highest Rate: | 24,4 mm/hr |
Today View more here.

