My Station Weather Conditions
Observations are powered by a Personal Weather Station
0,2 °C
Mist
Feels like: -2,3 °C
| High | Low |
| 0,6 °C | 0,2 °C |
--
-
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Barometer | |
| Cloud Base | 1329 m |
| Visibility | 9,65606 km |
| Dew Point | -3,8 °C |
| Outside Humidity | 75% |
| Rain | 0,0 mm 0,0 mm/hr |
| UV Index | 0,0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 0,6 °C | Low: | 0,2 °C |
| Average Wind: | 0 km/h | Highest Wind: | 0 km/h |
| Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
| High: | 19,9 °C | Low: | 0,2 °C |
| Average Wind: | 1 km/h | Highest Wind: | 29 km/h |
| Total Rain: | 8,8 mm | Highest Rate: | 12,2 mm/hr |
Today View more here.

