My Station Weather Conditions
Observations are powered by a Personal Weather Station
20,0 °C
Partly Cloudy
Feels like: 18,6 °C
| High | Low |
| 20,6 °C | 12,4 °C |
SE
131°
| Speed | Gust | |
| 8 | 16 | |
| km/h | ||
| Barometer | |
| Cloud Base | 1943 m |
| Visibility | 9,65606 km |
| Dew Point | 11,1 °C |
| Outside Humidity | 56% |
| Rain | 0,6 mm 0,0 mm/hr |
| UV Index | 1,7 |
| Radiation | 183 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 20,6 °C | Low: | 12,4 °C |
| Average Wind: | 1 km/h | Highest Wind: | 19 km/h |
| Today's Rain: | 0,6 mm | Highest Rate: | 0,2 mm/hr |
| High: | 30,8 °C | Low: | 6,9 °C |
| Average Wind: | 2 km/h | Highest Wind: | 43 km/h |
| Total Rain: | 42,6 mm | Highest Rate: | 77,4 mm/hr |
Today View more here.

