My Station Weather Conditions
Observations are powered by a Personal Weather Station
8,9 °C
Feels like: 6,6 °C
| High | Low |
| 12,8 °C | -2,2 °C |
WSW
258°
| Speed | Gust | |
| 2 | 5 | |
| km/h | ||
| Barometer | |
| Cloud Base | 1807 m |
| Visibility | N/A |
| Dew Point | 1,0 °C |
| Outside Humidity | 58% |
| Rain | 0,0 mm 0,0 mm/hr |
| UV Index | 0,0 |
| Radiation | 23 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 12,8 °C | Low: | -2,2 °C |
| Average Wind: | 3 km/h | Highest Wind: | 24 km/h |
| Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
| High: | 12,8 °C | Low: | -2,2 °C |
| Average Wind: | 3 km/h | Highest Wind: | 24 km/h |
| Total Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
Today View more here.

