My Station Weather Conditions
Observations are powered by a Personal Weather Station
-5,0 °C
Mist
Feels like: -8,5 °C
| High | Low |
| -4,7 °C | -5,1 °C |
WSW
257°
| Speed | Gust | |
| 3 | 5 | |
| km/h | ||
| Barometer | |
| Cloud Base | 1234 m |
| Visibility | 3,20259 km |
| Dew Point | -8,2 °C |
| Outside Humidity | 78% |
| Rain | 0,0 mm 0,0 mm/hr |
| UV Index | 0,0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | -4,7 °C | Low: | -5,1 °C |
| Average Wind: | 1 km/h | Highest Wind: | 6 km/h |
| Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
| High: | 7,2 °C | Low: | -5,4 °C |
| Average Wind: | 0 km/h | Highest Wind: | 14 km/h |
| Total Rain: | 9,8 mm | Highest Rate: | 3,0 mm/hr |
Today View more here.

