My Station Weather Conditions
Observations are powered by a Personal Weather Station

11,0 °C
Mostly Cloudy
Feels like: 9,7 °C
High | Low |
11,3 °C | 10,6 °C |
ESE
116°
Speed | Gust | |
3 | 10 | |
km/h |
Barometer | |
Cloud Base | 1243 m |
Visibility | 9,65606 km |
Dew Point | 7,7 °C |
Outside Humidity | 80% |
Rain | 4,6 mm 0,0 mm/hr |
UV Index | 0,0 |
Radiation | 44 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 11,3 °C | Low: | 10,6 °C |
Average Wind: | 1 km/h | Highest Wind: | 14 km/h |
Today's Rain: | 4,6 mm | Highest Rate: | 7,0 mm/hr |
High: | 24,7 °C | Low: | 4,0 °C |
Average Wind: | 3 km/h | Highest Wind: | 32 km/h |
Total Rain: | 49,6 mm | Highest Rate: | 288,0 mm/hr |
Today View more here.